Managed Hosting Plan Inclusions
| Price | $500 + GST per year |
| Server | High-performing cloud hosting |
| Disk Space | 3GB shared between your website and emails |
| Traffic | ~150,000 pageviews per month |
| Bandwidth | 30GB per month |
| SSL Certificate | Free *An SSL certificate makes sure all information sent between your website and your customers is secure |
| Email Addresses | Up to 5 unique email addresses |
| Advanced Security Features | – Website Security Firewall – Patching known security vulnerabilities – Monitoring of security logs |
| WordPress, plugin & theme updates | Monthly updates of WordPress and all themes and plugins *Regular updates will ensure your website is kept safe and secure |
| Backups | – Daily backups kept for 7 days – Weekly backups kept for 30 days |
| Google Analytics & Search Console | – Connect your site to a Google Analytics property – Submit your website to Google Search Console |
Add-ons
| Traffic Booster (+150,000 pageviews per month) *subject to auto-scaling (see below) | $150 + GST per year *per additional 150,000 pageviews required |
| Space Booster (+5GB) *subject to auto-scaling (see below) | $60 + GST per year *per additional 5GB required |
| Bandwidth Booster (+30GB per month) *subject to auto-scaling (see below) | $90 + GST per year *per additional 30GB required |
| Video Hosting *required for self-hosted video | $60 + GST per year *Self-hosted video may increase you bandwidth requirements |
Auto-scaling
The following auto-scale rules apply for add-ons.
| Traffic | Auto-scaling will be applied quarterly if the average of the last 3 months exceeds 150,000 pageviews per month. |
| Bandwidth | Auto-scaling will be applied quarterly if the average of the last 3 months exceeds 30GB of bandwidth usage per month. |
| Space | Auto-scaling will be applied quarterly if the current disk usage exceeds the current plan allowance. |
Published on:
Friday, Feb 24, 2023